WEEK 2

Region
This Week Last week End 2014 Ctry Name Avg Points Total Points Events Played (Divisor) Points Lost Points Gained Events Played (Actual)
1 1 1 NIR Rory McIlroy 10.7321 525.87 49 -15.23 - 49
2 2 2 SWE Henrik Stenson 7.8709 409.29 52 -13.92 - 56
3 3 3 AUS Adam Scott 7.4063 311.06 42 -12.76 - 42
4 4 4 USA Bubba Watson 7.2104 346.10 48 -9.50 6.44 48
5 5 5 ESP Sergio Garcia 6.4694 323.47 50 -11.34 - 50
6 6 6 ENG Justin Rose 6.4382 315.47 49 -12.28 - 49
7 7 7 USA Jim Furyk 6.3935 281.31 44 -10.10 - 44
8 8 8 AUS Jason Day 5.7821 237.07 41 -9.79 14.41 41
9 9 9 USA Jordan Spieth 5.5917 290.77 52 -8.55 - 57
10 10 10 USA Rickie Fowler 5.3083 276.03 52 -8.37 - 52
11 11 11 USA Matt Kuchar 4.9467 257.23 52 -12.21 3.69 53
12 12 12 GER Martin Kaymer 4.7285 245.88 52 -7.55 - 58
13 13 13 USA Billy Horschel 4.3785 227.68 52 -8.17 2.67 58
14 23 23 USA Patrick Reed 4.2901 223.08 52 -5.78 46.00 58
15 16 16 JPN Hideki Matsuyama 4.2752 218.04 51 -6.54 14.41 51
16 14 14 USA Phil Mickelson 4.2082 189.37 45 -10.73 - 45
17 21 21 USA Jimmy Walker 4.1073 213.58 52 -7.26 27.60 56
18 15 15 NIR Graeme McDowell 3.9935 191.69 48 -7.85 - 48
19 17 17 FRA Victor Dubuisson 3.9085 179.79 46 -5.26 - 46
20 19 18 USA Zach Johnson 3.8229 198.79 52 -8.51 8.28 52
21 18 19 USA Dustin Johnson 3.7931 151.72 40 -7.23 - 40
22 20 20 USA Chris Kirk 3.7385 194.40 52 -6.32 4.37 56
23 22 22 USA Hunter Mahan 3.5426 184.22 52 -7.28 3.69 55
24 24 24 WAL Jamie Donaldson 3.3148 172.37 52 -6.54 - 52
25 25 25 USA Kevin Na 3.3091 132.36 40 -3.33 - 40
26 31 31 RSA Charl Schwartzel 3.2604 169.54 52 -6.89 19.20 58
27 26 27 ENG Ian Poulter 3.1896 146.72 46 -5.18 - 46
28 27 26 ENG Lee Westwood 3.1763 165.17 52 -5.49 - 54
29 30 30 USA Ryan Moore 3.1130 152.54 49 -4.71 3.11 49
30 28 29 NED Joost Luiten 3.0624 159.24 52 -5.17 - 53
31 29 28 USA Keegan Bradley 3.0329 157.71 52 -6.94 - 53
32 32 34 USA Brooks Koepka 2.9092 151.28 52 -3.35 - 53
33 33 33 ENG Luke Donald 2.8804 141.14 49 -5.53 - 49
34 35 35 SCO Stephen Gallacher 2.8250 146.90 52 -5.45 - 57
35 37 36 DEN Thomas Bjorn 2.7509 143.05 52 -5.94 - 52
36 38 37 THA Thongchai Jaidee 2.7466 142.82 52 -5.04 - 59
37 36 38 USA Jason Dufner 2.7453 129.03 47 -6.36 - 47
38 34 32 USA Tiger Woods 2.7380 109.52 40 -10.75 - 28
39 39 40 ESP Miguel A Jimenez 2.7111 124.71 46 -4.34 - 46
40 41 42 USA Ryan Palmer 2.6995 129.58 48 -4.58 - 48
41 40 39 USA Bill Haas 2.6900 139.88 52 -6.61 - 55
42 45 45 RSA Louis Oosthuizen 2.6102 114.85 44 -3.96 - 44
43 42 41 USA Steve Stricker 2.5921 103.69 40 -5.97 - 25
44 43 43 USA Webb Simpson 2.5913 134.75 52 -6.40 - 52
45 44 44 IRL Shane Lowry 2.5866 134.50 52 -3.67 - 53
46 47 46 AUS Marc Leishman 2.5614 130.63 51 -4.62 - 51
47 46 47 FIN Mikko Ilonen 2.5174 125.87 50 -3.95 - 50
48 48 48 USA Gary Woodland 2.4698 128.43 52 -4.55 - 54
49 50 50 ENG Danny Willett 2.4694 123.47 50 -2.40 - 50
50 49 49 AUS John Senden 2.4575 127.79 52 -3.97 2.44 58
51 54 54 USA Brendon Todd 2.4571 127.77 52 -4.04 7.13 53
52 61 60 USA Russell Henley 2.4404 126.90 52 -4.66 14.41 55
53 51 53 FRA Alexander Levy 2.3957 124.58 52 -2.36 - 57
54 53 52 USA Kevin Streelman 2.3883 124.19 52 -5.56 2.67 56
55 52 51 ENG Tommy Fleetwood 2.3868 124.11 52 -3.59 - 60
56 55 56 JPN Koumei Oda 2.2861 116.59 51 -2.99 - 51
57 56 55 ITA Francesco Molinari 2.2680 117.94 52 -4.37 - 58
58 60 61 GER Marcel Siem 2.2254 113.50 51 -2.35 - 51
59 57 58 USA Brandt Snedeker 2.2104 112.73 51 -6.77 - 51
60 62 62 RSA Tim Clark 2.2098 112.70 51 -2.96 2.44 51
61 59 59 SWE Jonas Blixt 2.2039 114.60 52 -4.36 - 58
62 58 57 CAN Graham Delaet 2.1970 114.24 52 -5.53 - 52
63 63 63 RSA Ernie Els 2.1389 111.22 52 -5.06 1.98 64
64 65 65 USA Ben Martin 2.1162 110.04 52 -2.67 5.52 54
65 64 64 IND Anirban Lahiri 2.0247 91.11 45 -2.33 - 45
66 67 66 USA J.B. Holmes 2.0188 80.75 40 -2.17 1.94 33
67 66 67 JPN Hiroshi Iwata 1.9936 93.70 47 -1.37 - 47
68 68 68 ENG Ross Fisher 1.9727 102.58 52 -2.52 - 61
69 69 69 SCO Marc Warren 1.9469 101.24 52 -3.33 - 57
70 70 70 USA Kevin Stadler 1.9032 98.97 52 -4.02 - 56
71 71 71 ESP Pablo Larrazabal 1.8931 98.44 52 -3.48 - 56
72 74 74 USA Charley Hoffman 1.8846 98.00 52 -3.31 4.37 53
73 83 84 KOR Bae Sang-moon 1.8619 96.82 52 -2.63 9.20 61
74 72 72 AUT Bernd Wiesberger 1.8459 95.99 52 -3.75 - 54
75 79 78 AUS Matt Jones 1.8384 95.59 52 -3.96 5.52 55
76 73 73 ARG Angel Cabrera 1.8267 91.33 50 -4.26 2.07 50
77 76 76 USA Matt Every 1.8209 94.69 52 -3.72 2.25 56
78 75 75 ENG Paul Casey 1.7896 93.06 52 -3.45 - 52
79 77 79 JPN Shingo Katayama 1.7652 77.67 44 -1.84 - 44
80 82 82 RSA Branden Grace 1.7486 90.93 52 -3.08 2.72 58
81 80 80 DEN Thorbjorn Olesen 1.7434 90.65 52 -3.34 - 59
82 78 77 USA Harris English 1.7316 90.04 52 -4.41 - 57
83 149 150 ENG Andy Sullivan 1.7231 89.60 52 -1.62 32.00 55
84 81 81 RSA George Coetzee 1.7193 89.40 52 -3.09 - 53
85 90 91 USA Robert Streb 1.6961 88.20 52 -1.50 7.13 55
86 84 83 ZIM Brendon de Jonge 1.6887 87.81 52 -3.28 - 71
87 86 86 USA Brian Harman 1.6650 86.58 52 -3.08 3.69 63
88 85 85 USA Cameron Tringale 1.6504 85.82 52 -3.25 - 58
89 89 89 AUS Steven Bowditch 1.6126 83.86 52 -2.26 2.67 63
90 87 88 JPN Hideto Tanihara 1.6004 76.82 48 -2.18 - 48
91 88 90 JPN Tomohiro Kondo 1.5754 75.62 48 -1.22 - 48
92 92 92 SCO Richie Ramsay 1.5548 65.30 42 -2.01 - 42
93 91 87 RSA Richard Sterne 1.5399 73.91 48 -3.91 1.98 48
94 105 105 KOR Noh Seung-yul 1.5358 79.86 52 -2.42 5.52 61
95 93 93 ESP Rafael Cabrera Bello 1.5094 78.49 52 -2.86 - 56
96 94 94 AUS Geoff Ogilvy 1.5027 78.14 52 -2.90 2.25 52
97 101 101 RSA Hennie Otto 1.4849 77.21 52 -2.40 3.36 52
98 95 96 AUS Scott Hend 1.4821 69.66 47 -1.65 - 47
99 96 95 USA Erik Compton 1.4743 76.66 52 -2.73 - 55
100 102 106 JPN Yuta Ikeda 1.4736 73.68 50 -1.32 - 50

 

Search site

news

10/03/2015 12:50

Sixteen 'moments' square off in Tiger match play

      Facebook  
08/03/2015 16:00

PGA Tour preview: Matt Kuchar primed for tilt at Sony Open title in Hawaii

  Matt Kuchar: Should thrive at Waialae once more Ben Coley previews the PGA Tour's Sony Open and expects Matt Kuchar to take all the beating...   Jason Day is favourite as the PGA Tour year kicks off in earnest at the Sony...
08/03/2015 15:57

Former PGA champion Rich Beem joins the Sky Sports Golf team

  Rich Beem has declared himself “honoured and flattered” to be joining the Sky Sports Golf team this year, and he is relishing the chance to cover events on both sides of the Atlantic.   The charismatic Texan will make his debut in the...
07/03/2015 15:53

Robert Lee picks out two South African stars who need to rebound in 2015

  Charl Schwartzel: Often gives the impression he is not enjoying his golf Robert Lee tips a Challenge Tour graduate to upstage a star trio of home favourites at the South African Open.   After such a hectic end to the golfing...
06/03/2015 15:52

Rory McIlroy will make his first appearance of 2015 at the Abu Dhabi Golf Championship this week.

  Rory McIlroy makes his return to competitive golf this weekend at the Abu Dhabi HSBC Golf Championship. The world No 1 only returned to the driving range last week after a month away from the sport but heads to the first of the Desert Swing tournaments...
04/03/2015 15:48

Watch Tiger Woods' hole in one at the famous 16th at Scottsdale from the Phoenix Open in 1997.

  Tiger Woods: Has not played at Scottsdale since 2001 Tiger Woods has confirmed he will make his first start of 2015 a week earlier than expected at the Waste Management Phoenix Open.   The 39-year-old will tee up at TPC Scottsdale at...
04/03/2015 15:45

Ryder Cup: Rich Beem believes USA young stars can regain trophy from Europe

  Phil Mickelson and Tom Watson had differences of opinion during the defeat at Gleneagles New Sky Sports Golf recruit Rich Beem believes team bonding and the right choice of captain are critical to America’s chances of regaining the Ryder Cup...
01/03/2015 15:42

Paul McGinley would relish a Rory McIlroy v Tiger Woods showdown this year

  Tiger Woods: Back to full health after missing most of 2014 Paul McGinley believes a head-to-head battle between Rory McIlroy and Tiger Woods over the next year would be "great for our sport".   McIlroy soared to the top of...
28/02/2015 15:41

Ernie Els determined to return to winner's circle in 2015

  Ernie Els: Social golf over Christmas helped keep game sharp Ernie Els remains "driven by competition" as he prepares to launch his 2015 campaign at this week's South African Open Championship.   The five-time champion is honoured...
27/02/2015 15:40

Hyundai Tournament of Champions preview: Tim Clark to kick-off 2015 in style

  Zach Johnson: Winner of the Hyundai Tournament of Champions last year Ben Coley previews the Hydundai Tournament of Champions and has two selections for the first PGA Tour event of 2015.   The PGA Tour year kicks off in Hawaii with...

© 2015 All rights reserved.

Make a website for freeWebnode